Product show

Aluminous alloy and MC nylon sheave hoisting tackle

Aluminous alloy and MC nylon sheave hoisting tackle
Order number Model Number of sheaves Rated load(kN) Outside diameter¡Áwidth(mm) Weight(kg) Hoisting point type
11101 QH1GN-1K 1 10 ¦Õ100¡Á31 1.8 G H  
11102 QHN1-2 2 10 ¦Õ80¡Á27 1.8 G H  
11103 QHN1-3 3 10 ¦Õ80¡Á27 2.1 G H  
11111 QHN2-1K 1 20 ¦Õ120¡Á35 2.2 G H B
11112 QHN2-2 2 20 ¦Õ100¡Á31 2.6 G H  
11113 QHN2-3 3 20 ¦Õ100¡Á31 3.7 G H  
11121 QHN3-1 1 30 ¦Õ150¡Á39 3.4 G H B
11122 QHN3-2 2 30 ¦Õ120¡Á35 4.5 G H  
11123 QHN3-3 3 30 ¦Õ100¡Á31 4.6 G H  
11131 QHN5-1K 1 50 ¦Õ166¡Á40 5.2 G H B
11133 QHN5-2 2 50 ¦Õ150¡Á39 5.5 G H  
11134 QHN5-3 3 50 ¦Õ120¡Á35 5.1 G H  
11141 QHN8-1K 1 80 ¦Õ205¡Á49 7.2 G H B
11142 QHN8-2 2 80 ¦Õ166¡Á40 8.3 G H  
11143 QHN8-3 3 80 ¦Õ150¡Á39 7.9 G H  
11151 QHN10-1K 1 100 ¦Õ246¡Á60 11.4 G   B
11152 QHN10-2 2 100 ¦Õ166¡Á40 10.2   H  
11153 QHN10-3 3 100 ¦Õ150¡Á39 11.7   H  
11161 QHN15-1K 1 150 ¦Õ280¡Á65 12.1     B
11162 QHN15-2 2 150 ¦Õ205¡Á49 12.8   H  
11163 QHN15-3 3 150 ¦Õ166¡Á40 11.8   H  
11164 QHN15-4 4 150 ¦Õ150¡Á39 13.9   H  
uses: applied in line construction to craning weightm etc.
Features: to adopt aluminum alloy side panel and MC nylon sheave. so it is light. monosheave block is open.