Product show

Open end wrench

Open end wrench
Order number Specification Length(mm) Weight(kg/m) Orede number Specification Langth(mm) Weight(kg/m)
05121 14(M8) 280 0.2 05128 41(M22) 400 1.2
05122 17(M10) 280 0.25 05129 36(M24) 420 1.4
05123 19(M12) 300 0.35 05130 41(M27) 450 1.9
05124 22(M14) 320 0.45 05131 46(M30) 480 2.5
05125 24(M16) 350 0.65 05132 50(M33) 500 3.0
05126 27(M18) 360 0.7 05133 55(M36) 520 3.9
05127 30(M20) 400 1.0 05134 65(M42) 520 43.2
Uses: ro righten hexagonal head or square head bolt.
Notes: the specification refers to the size of opposites of hexagonal head or square head,