Product show

Aluminum alloy A-shape lattice gin pole

Aluminum alloy A-shape lattice gin pole
Order number Model Allowable
axial load(kN)
Weight
(kg/m)
Order
number
Model Allowable
axial load(kN)
Weight
(kg/m)
03361 LBR250-8 2.8/72 10.5 03404 LBR400-14B 4.9/98 16.5
03362 LBR250-9 3.1/56 03405 LBR400-15B 5.2/86
03363 LBR250-10 3.5/45 03406 LBR400-16B 5.6/75
03364 LBR250-11 3.8/38 03407 LBR400-17B 5.9/69
03365 LBR250-12 4.2/32 03408 LBR400-18B 6.3/60
03366 LBR250-13 4.5/27 03411 LBR500-13A 4.5/162 18
03367 LBR250-14 4.9/22 03412 LBR500-14A 4.9/148
03368 LBR250-15 5.2/20 03413 LBR500-15A 5.2/136
03371 LBR300-8 2.8/100 11 03414 LBR500-16A 5.6/125
03372 LBR300-9 3.1/87 03415 LBR500-17A 5.9/112
03373 LBR300-10 3.5/70 03416 LBR500-18A 6.3/98
03374 LBR300-11 3.8/56 03417 LBR500-19A 6.6/88
03375 LBR300-12 4.2/47 03418 LBR500-20A 6.9/81
03376 LBR300-13 4.5/40 03421 LBR500-13B 4.5/256 22
03377 LBR300-14 4.9/35 03422 LBR500-14B 4.9/234
03378 LBR300-15 5.2/31 03423 LBR500-15B 5.2/215
03379 LBR300-16 5.6/26 03424 LBR500-16B 5.6/196
03381 LBR350-8 2.8/120 13.5 03425 LBR500-17B 5.9/173
03382 LBR350-9 3.1/105 03426 LBR500-18B 6.3/151
03383 LBR350-10 3.5/94 03427 LBR500-19B 6.6/138
03384 LBR350-11 3.8/78 03428 LBR500-20B 6.9/127
03385 LBR350-12 4.2/65 03431 LBR600-15A 5.2/171 20
03386 LBR350-13 4.5/58 03432 LBR600-16A 5.6/160
03387 LBR350-14 4.9/46 03433 LBR600-17A 5.9/148
03388 LBR350-15 5.2/42 03434 LBR600-18A 6.3/138
03389 LBR350-16 5.6/37 03435 LBR600-19A 6.6/130
03391 LBR400-11A 3.8/98 14.5 03436 LBR600-20A 6.9/120
03392 LBR400-12A 4.2/85 03437 LBR600-21A 7.3/108
03393 LBR400-13A 4.5/75 03438 LBR600-22A 7.6/96
03394 LBR400-14A 4.9/64 03441 LBR600-15B 5.2/275 24
03395 LBR400-15A 5.2/56 03442 LBR600-16B 5.6/252
03396 LBR400-16A 5.6/48 03443 LBR600-17B 5.9/234
03397 LBR400-17A 5.9/44 03444 LBR600-18B 6.3/219
03398 LBR400-18A 6.3/38 03445 LBR600-19B 6.6/204
03401 LBR400-11B 3.8/147 16.5 03446 LBR600-20B 6.9/186
03402 LBR400-12B 4.2/129 03447 LBR600-21B 7.3/168
03403 LBR400-13B 4.5/113 03448 LBR600-22B 7.6/150
Uses: to assemble and erect the pole tower with pulling rope, the safety factor is 2.5.
Notes: 1.three kinds of head are optional: "upending style", "fixed style" and "upending fixed style". please specify when placing orders.
2. model whose postfix is "A" means it is universal and "B" means strengthened.