Product show

Aluminum alloy inner suspended tubular gin pole

Aluminum alloy inner suspended tubular gin pole
Order number Model Allowable axial
Direction load(kN)
Weight(kg/m)
03101 LBNXG120-9 9 7.5
03102 LBNXG120-10.5 6 7.5
03111 LBNXG150-9 15 8
03112 LBNXG150-10.5 11 8
Uses: to assemble and erect the pole tower in transmission and distribution construction.
Notes: the safety factor is 2.5
Aluminum alloy inner suspended tubular gin pole
Order number Model Allowable
axial load(kN)
Weight
(kg/m)
Order
number
Model Allowable
axial load(kN)
Weight
(kg/m)
03121 LBNX250-10 23 10.5 03513 LBNX500-16A 64 18
03122 LBNX250-11 19 03514 LBNX500-17A 57
03123 LBNX250-12 16 03515 LBNX500-18A 50
03124 LBNX250-13 13 03516 LBNX500-19A 45
03125 LBNX250-14 11 03517 LBNX500-20A 41
03126 LBNX250-15 10 03521 LBNX500-17B 88 22
03131 LBNX300-11 29 03522 LBNX500-18B 77
03131 LBNX300-12 24 11 03523 LBNX500-19B 70
03133 LBNX300-13 22 03524 LBNX500-20B 65
03134 LBNX300-14 18 03525 LBNX500-21B 60
03135 LBNX300-15 16 03526 LBNX500-22B 56
03136 LBNX300-16 13 03527 LBNX500-23B 52
03137 LBNX300-17 12 03528 LBNX500-24B 47
03138 LBNX300-18 11 03529 LBNX500-25B 42
03141 LBNX350-11 40 13.5 03531 LBNX600-17A 75 20
03142 LBNX350-12 33 03532 LBNX600-18A 70
03143 LBNX350-13 30 03533 LBNX600-19A 65
03144 LBNX350-14 24 03534 LBNX600-20A 60
03145 LBNX350-15 21 03535 LBNX600-21A 55
03146 LBNX350-16 19 03536 LBNX600-22A 49
03147 LBNX350-17 17 03537 LBNX600-23A 45
03148 LBNX350-18 15 03538 LBNX600-24A 41
03151 LBNX400-12 43 14.6 03539 LBNX600-25A 38
03152 LBNX400-13 38 03541 LBNX600-17B 119 24
03153 LBNX400-14 32 03542 LBNX600-18B 111
03154 LBNX400-15 28 03543 LBNX600-19B 104
03155 LBNX400-16 25 03544 LBNX600-20B 94
03156 LBNX400-17 22 03545 LBNX600-21B 85
03157 LBNX400-18 19 03546 LBNX600-22B 76
03158 LBNX400-19 16 03547 LBNX600-23B 70
03159 LBNX400-20 14 03548 LBNX600-24B 64
03511 LBNX500-14A 75 18 03549 LBNX600-25B 58
03512 LBNX500-15A 70